| Barbers # | | | |
|
| Brick Masons # | | | |
|
| Farmers | | | |
|
| International Brotherhood of Electrical Workers # 376 | | | |
|
| Painters # | | | |
|
| United Mine Workers of America # | No. 2 Sunlight Mine | Boonville | IN |
|
| United Mine Workers of America # | No. 1 Sunlight Mine | Boonville | IN |
|
| United Mine Workers of America # | Pigeon Creek Mine | | IN |
|
| United Mine Workers of America # | Somerville No. 1 Mine | Boonville | IN |
|
| United Mine Workers of America # 352 | Ayrcoe Mine | Gray | IN |
|
| United Mine Workers of America # 551 | Magnolia | | IN |
|
| United Mine Workers of America #2410 | Gudgel Mine | | IN |
|
| United Mine Workers of America #2777 | | Ft. Branch | IN
IN
IN
IN |
|
| United Mine Workers of America #3457 | No. 2 Francisco Mine | Francisco | IN |
|
| United Mine Workers of America #4149 | Big Vein Mine | Buckskin | IN |
|
| United Mine Workers of America #4343 | Globe | Petersburg | IN |
|
| United Mine Workers of America #5179 | Enos Mine | Petersburg | IN |
|
| United Mine Workers of America #5584 | Kings Station Mine | Princeton | IN |
|
| United Mine Workers of America #764 | | | |
|