| AFGE | Federal Employees | Evansville | IN |
|
| Amalgamated Transit Union # 878 | Evansville Transit System | Evansville | IN |
|
| American Federal State County and Municipal Employees # 289 | Indiana State Employees | Evansville | IN |
|
| American Federal State County and Municipal Employees # 3729 | Indiana State Employees | Evansville | IN |
|
| American Federal State County and Municipal Employees # 3731 | Indiana State Employees | Evansville | IN |
|
| Asbestos Workers # 37 | | Evansville | IN |
|
| Bakery Confectionery Tobacco and Grain Millers # 288 | Lewis Bakery | Evansville | IN |
|
| Boilermakers # 374 | | Evansville | IN |
|
| Boonville City Faternal Order of Police | | Boonville | IN |
|
| Bricklayers # 4 | | Evansville | IN |
|
| Brotherhood of Locomotive Engineers # 343 | | Princeton | IN |
|
| Carpenters # 546 | | Vincennes | IN |
|
| Carpenters # 90 | | Evansville | IN |
|
| Cement Masons # 566 | | Evansville | IN |
|
| Communication Workers of America # 4700 | SBC | Evansville | IN |
|
| Communication Workers of America # 4900 | SBC | Evansville | IN |
|
| CWA #845 | | Evansville | IN |
|
| CWA #848 | | Evansville | IN |
|
| CWA #859 | | Evansville | IN |
|
| Elevator Constructors # 3 | | Evansville | IN |
|
| Glaziers # 1165 | | Evansville | IN |
|
| Graphic Communication Workers International Union # 571M | Keller Crescent | Evansville | IN |
|
| International Brotherhood of Electrical Workers # 16 | | Evansville | IN |
|
| International Brotherhood of Electrical Workers # 702 | Vectren | Evansville | IN |
|
| International Brotherhood of Electrical Workers #1393 | Gibson & Hoosier Generating Stations | Evansville | IN |
|
| International Brotherhood of Electrical Workers #1395 | Indianapolis Power & Light | Petersburg | IN |
|
| International Union of Electrical Workers #808 | Whirlpool | Evansville | IN |
|
| Ironworkers # 103 | | Evansville | IN |
|
| Laborers #561 | | Evansville | IN |
|
| Millwrights #1080 | | Evansville | IN |
|
| Operating Engineers #181 | | Evansville | IN |
|
| Painters # 156 | | Evansville | IN |
|
| Plumbers & Steam Fitters # 136 | | Evansville | IN |
|
| Princeton Area Fire Fighters # 1634 | Princeton | Princeton | IN |
|
| Road Sprinkler Filters #699 | | Evansville | IN |
|
| Roofers #106 | | Evansville | IN |
|
| Sheet Metal Workers #20 | | Evansville | IN |
|
| Teamsters #215 | | Evansville | IN |
|
| Teamsters #710 | UPS | Chicago | IL |
|
| Unite Here # 851 | | Cannelton | IN |
|
| Unite Here #1749 | | Tell City | IN |
|
| Unite Here #399 | T.J. Maxx | Evansville | IN |
|
| United Auto Workers #2828 | PPG | Evansville | IN |
|
| United Auto Workers #3044 | AK Steel | Chrisney | IN |
|
| United Auto Workers & American Federation of Teachers # 9212 | | Indianapolis | IN |
|
| United Food & Commercial Workers # 700 | Schnuck's Markets | Indianapolis | IN |
|
| United Food & Commercial Workers #227 | Red Spot Paint | Evansville | IN |
|
| United Mine Workers of America #1189 | Squaw Creek Mine | Boonville | IN |
|
| United Mine Workers of America #1791 | Wabash Mine | Mt. Carmel | IN |
|
| United Mine Workers of America #1907 | Ayshire Mine | Chandler | IN |
|
| United Mine Workers of America #4343 | Old Ben # 2 Mine | Petersburg | IN |
|
| United Mine Workers of America #5179 | Old Ben #1 Mine | Oakland City | IN |
|
| United Mine Workers of America #9926 | Lynnville Mine | Lynnville | IN |
|
| United Steel Workers of America #1046 | Inland Container | Evansville | IN |
|
| United Steel Workers of America #9423 | Century Aluminum | Lewisport | KY |
|
| United Steel Workers of America # 104 | Alcoa Warrick Works | Newburgh | IN |
|
| United Steel Workers of America # 112 | Ohio Valley Aluminum | Boonville | IN |
|
| United Steel Workers of America # 119 | Dana Corporation | Mitchell | IN |
|
| United Steel Workers of America # 331 | Dolly Madison Industries | Huntingburg | IN |
|
| United Steel Workers of America #2818 | J. Trockman & ILPEA | Evansville | IN |
|
| United Transportation Union # 490 | Norfork Southern Railway | Princeton | IN |
|
| A. Phillip Randolph Institute | | Evansville | IN |
|
| American Federal State County and Municipal Employees Council # 62 | Indiana State Employees | Indianapolis | IN |
|
| IN and KY Council of Carpenters | | | |
|
| Indiana State AFL-CIO | | Indianapolis | IN |
|
| Indiana State FOP | | Indianapolis | IN |
|
| Indiana State Teachers Association | | Evansville | IN |
|
| International Union of Electrical Workers District # 8 | | Evansville | IN |
|
| Owensboro Kentucky Area Central Labor Council | | Owensboro | KY |
|
| South Western Indiana Building Trades Council | | Evansville | IN |
|
| South Western Indiana Central Labor Council | | Evansville | IN |
|
| South Western Indiana Labor Solidarity PAC | | Newburgh | IN |
|
| United Auto Workers Region # 3 | | Indianapolis | IN |
|
| United Mine Workers of America District # 12 | | Madisonville | IN |
|
| United Steel Workers of America District # 7 | | Gary | IN |
|
| United Steel Workers of America Sub District # 3 | | Indianapolis | IN |
|
| United Steel Workers of America # 104 PAC | Alcoa Warrick Works | Newburgh | IN |
|
| Warrick County Teachers Association | | Boonville | IN |
|
| 9th District Democrats | | | |
|
| AES Petersburg | | | |
|
| Alberta Matlock | | | |
|
| Alcoa | | | |
|
| Allen Harmon | | | |
|
| Allied Waste | | | |
|
| American Advertising | | | |
|
| American Structurepoint | | | |
|
| Andrew Thomas | | | |
|
| Anthem Blue Cross Blue Shield | | | |
|
| AT&T | | | |
|
| B.J. Watts | | | |
|
| Ball State University | | | |
|
| Berger & Berger | | | |
|
| Bernardin, Lochmueller and Associates | | | |
|
| Betty Knight Smith | | | |
|
| Bill Washburn | | | |
|
| Blankenberger Brothers | | | |
|
| Boonville Federal Savings Bank | | | |
|
| Boonville Natural Gas | | | |
|
| Brinkeroff Riley & Faulkner | | | |
|
| Broerman Chevrolet | | | |
|
| Bryan Law - Labor Day Webmaster | | | |
|
| Burkert-Walton Printing | | | |
|
| Chris Horn | | | |
|
| Coburn Ford / Mercury | | | |
|
| Congressman Baron Hill | | | |
|
| Congressman Brad Ellsworth | | | |
|
| Connie Robinson | | | |
|
| Curt John | | | |
|
| D & P Amusements Carnival Rides | | | |
|
| Dan Rininger | | | |
|
| Danks & Danks | | | |
|
| Dave Mosby | | | |
|
| Daviess County Democrat Central Committee | | | |
|
| Deig Brothers Construction | | | |
|
| Diamond Valley Credit Union | | | |
|
| Dr. Dan Adams | | | |
|
| Droste's Jewelers | | | |
|
| Duke Energy | | | |
|
| Eagle Valley Golf Course | | | |
|
| Elberfeld State Bank | | | |
|
| Electrical Maintenance and Construction | | | |
|
| Elite Environmental Services | | | |
|
| Eric Williams | | | |
|
| Evansville Sheet Metal Works | | | |
|
| Evansville Teachers Credit Union | | | |
|
| Expressway Dodge | | | |
|
| Fifth Third Bank | | | |
|
| G & M Steel | | | |
|
| George Sipes | | | |
|
| Gibson County Democrat Central Committee | | | |
|
| Grandy's | | | |
|
| Harding Shymanski | | | |
|
| Heritage Federal Credit Union | | | |
|
| Hilliard Lyons | | | |
|
| Indiana State Democrat Party | | | |
|
| Industrial Contractors | | | |
|
| Integra Bank | | | |
|
| IPL Petersburg | | | |
|
| Ivy Tech College | | | |
|
| J. E. Shekell | | | |
|
| Jeff Baker CPA | | | |
|
| Jim Schellinger | | | |
|
| John Dartt | | | |
|
| John Friend | | | |
|
| Judge Robert Aylsworth | | | |
|
| Julie Shofstall - Labor Day Photographer | | | |
|
| Keith Jarboe | | | |
|
| Kelly's Northside Chevrolet | | | |
|
| Kemper CPA Group | | | |
|
| Kenny Kent Toyota | | | |
|
| Koberstein Trucking | | | |
|
| Leta Martin - Website Coordinator | | | |
|
| Market and Company | | | |
|
| Mary Hart | | | |
|
| Master Insulators Association | | | |
|
| Mayor of Boonville - Pam Hendrickson | | | |
|
| Mayor of Evansville - Jonathan Weinzapfel
Mayor of Evansville-Jonathan Weinzapfel | | | |
|
| Mayor of Linton - Tom Jones | | | |
|
| Mayor of Mt. Vernon - Rosemary Knowles | | | |
|
| Mayor of Princeton - Bob Hurst | | | |
|
| Mayor of Rockport - Beth Packer | | | |
|
| McDonald's of Boonville | | | |
|
| Mechanical Contractors Association | | | |
|
| Memmers True Value | | | |
|
| Midwest Roofing-Sheet Metal | | | |
|
| Mike Goebel | | | |
|
| Missy Mosby | | | |
|
| Oakland City University | | | |
|
| Old National Bank | | | |
|
| Olsen White and Hambridge LLP | | | |
|
| Otis Elevator | | | |
|
| Peoples Insurance | | | |
|
| Peoples Trust and Savings Bank | | | |
|
| Perry County Democrat Central Committee | | | |
|
| Phillips & Phillips | | | |
|
| Pike County Democrat Central Committee | | | |
|
| Posey County Democrat Central Committee | | | |
|
| Premier Electric | | | |
|
| Rick Davis | | | |
|
| Royce Sutton | | | |
|
| Schnitzelbank Catering | | | |
|
| Schnuck's Markets | | | |
|
| Schultheis Insurance | | | |
|
| Shannon Weisheit | | | |
|
| Sheet Metal Contractors Association | | | |
|
| Sheet Metal Workers Federal Credit Union
Sheet Metal Workers Federal Credit Union | | | |
|
| Shyler's Bar-B-Q | | | |
|
| Sign Posts--Labor Day Arena Signs | | | |
|
| Southwest Graphic & Apparel | | | |
|
| Spencer County Democrat Central Committee | | | |
|
| Stan Levco | | | |
|
| State Representative Bob Deig | | | |
|
| State Representative Dave Crooks | | | |
|
| State Representative Dennie Oxley | | | |
|
| State Representative Dennis Avery | | | |
|
| State Representative Kreg Battles | | | |
|
| State Representative Phil Hoy | | | |
|
| State Representative Russell Stilwell | | | |
|
| State Representative Suzanne Crouch | | | |
|
| State Representative Trent VanHaaften | | | |
|
| State Representative Vaneta Becker | | | |
|
| State Senator Lindel Hume | | | |
|
| State Senator Richard Young | | | |
|
| Sterling Boiler & Mechanical | | | |
|
| Sterling United Federal Credit Union | | | |
|
| Steve Melcher | | | |
|
| Tim Mosbey | | | |
|
| Tony Long--8th District Democrat Chairman | | | |
|
| Tri-State Roofig & Waterproofers Contractors Association | | | |
|
| Tri-State Sound and Light | | | |
|
| Tri-State Trophies | | | |
|
| Troy Tornatto | | | |
|
| TSF Inc. | | | |
|
| U. S. Senator Evan Bayh | | | |
|
| Uebelhor and Sons | | | |
|
| United Consulting Engineers and Architechs | | | |
|
| University of Southern Indiana | | | |
|
| Vanderburgh County Democrat Central Committee | | | |
|
| Vectren | | | |
|
| Village Fireside Pizza | | | |
|
| Walt Evans Decorators | | | |
|
| Warrick County Democrat Central Committee | | | |
|
| Warrick Publishing | | | |
|
| Whirlpool | | | |
|
| Wink Construction | | | |
|
| Woods & Woods | | | |
|