|
114th Labor Day Celebration
September 1 - September 4, 2000 Warrick County 4-H Fairgrounds, Boonville, IN
|
| Friday - September 1, 2000 | ||||
| 5:00 PM | * | CARNIVAL RIDES | Paul Green | 812 305-3939 |
| FOOD BOOTHS | Chris Horn | 812 853-2413 | ||
| 7:00 PM | QUEEN CONTEST | Cindy Ellison | 812 858-5659 | |
| 7:30 PM | * | DEMO DERBY | Bob Johnson | 812 568-0107 |
| 9:30 PM | FIREWORKS | Terry Bennett | 812 749-4706 | |
| Saturday - September 2, 2001 | ||||
| 9:00 AM | SOFTBALL TOURNEY | Charlie Wyatt | 812 897-5074 | |
| 10:00 AM | TALENT SHOW | Carol Hook | 812 845-2528 | |
| 11:00 AM | CHILDREN'S EVENTS | Mark Norton | 812 386-7835 | |
| 1:00 PM | * | CARNIVAL RIDES | Charlie Wyatt | 812 897-5074 |
| WASHER PITCH | John Branson | 812 853-3326 | ||
| 3:00 PM | LITTLE MISTER CONTEST | Kim Musgrave | 812 925-9929 | |
| LITTLE MISS CONTEST | Kim Musgrave | 812 925-9929 | ||
| JUNIOR MISS CONTEST | Misty McGregor | 812 749-4151 | ||
| 4:00 PM | MOTOCROSS PRACTICE | Quad City Promotions | ||
| 6:00 PM | * | MOTOCROSS RACE | Southern Indiana Honda | 812 858-8160 |
| 9:30 PM | DANCE | Touch of Grey | ||
| Sunday - September 3, 2001 | ||||
| 9:00 AM | SOFTBALL TOURNEY | Charlie Wyatt | 812 897-5074 | |
| 11:00AM | CAR SHOW | Jimmy Walker | 812 853-4210 | |
| 1:00 PM | * | CARNIVAL RIDES | Paul Green | 812 749-6367 |
| GOSPEL SING | Gary Johnson | 812 424-7596 | ||
| HORSE SHOE PITCH | Donnie Copeland | 812 362-8570 | ||
| 3:00 PM | TALENT SHOW | Carol Hook | 812 845-2528 | |
| 5:00 PM | * | DEMOLITION DERBY | Doug Maynard of 4-D Demo Derby | 812 401-8066 |
| Monday - September 4, 2001 | ||||
| 9:00 AM | PARADE | Greg Ward | 812 853-7083 | |
| 10:30 AM | * | CARNIVAL RIDES | Paul Green | 812 749-6367 |
| 1:30 PM | FEATURED SPEAKER |
MOTHER JONES portrayed |
||
| by KAREN VURANCH | ||||
| * Events That Have An Admission Charge: | ||||||
|
||||||