|
115th Labor Day Celebration August 31 - September 3, 2001 Gibson County 4-H Fairgrounds, Princeton, IN
|
| Friday - August 31, 2001 | ||||
| 5:00 PM | * | CARNIVAL RIDES | Paul Green | 812 305-3939 |
| FOOD BOOTHS | Chris Horn | 812 853-2413 | ||
| CRAFT SHOW | Regina Johnson | 812 437-8042 | ||
| 7:00 PM | QUEEN CONTEST | Cindy Ellison | 812 858-5659 | |
| 7:30 PM | * | DEMO DERBY | Doug Maynard of 4-D Demo Derby | 812 401-8066 |
| 9:30 PM | FIREWORKS | Terry Bennett | 812 749-4706 | |
| Saturday - September 1, 2001 | ||||
| 10:00 AM | CRAFT SHOW | Regina Johnson | 812 437-8042 | |
| TALENT SHOW | Stacy Spalding | 812 428-4003 | ||
| 11:00 AM | CHILDREN'S EVENTS | Mark Norton | 812 386-7835 | |
| 1:00 PM | * | CARNIVAL RIDES | Paul Green | 812 477-4321 |
| WASHER PITCH | John Branson | 812 853-3326 | ||
| 3:00 PM | LITTLE MISTER CONTEST | Julie Goedde | 812 768-5966 | |
| LITTLE MISS CONTEST | Julie Goedde | 812 768-5966 | ||
| JUNIOR MISS CONTEST | Misty McGregor | 812 749-4151 | ||
| 4:00 PM | MOTOCROSS PRACTICE | J.R. Meadows | 812 789-8225 | |
| 6:00 PM | * | MOTOCROSS RACE | Super Bike Shop of Evansville, IN | 812 477-1740 |
| 9:30 PM | DANCE | Touch of Grey | 812 897-5828 | |
| Sunday - September 2, 2001 | ||||
| 11:00 AM | CRAFT SHOW | Regina Johnson | 812 437-8042 | |
| 11:00AM | CAR SHOW | Jimmy Walker | 812 491-6716 | |
| 1:00 PM | * | CARNIVAL RIDES | Paul Green | 812 477-4321 |
| GOSPEL SING | Gary Johnson | 812 424-7596 | ||
| HORSE SHOE PITCH | Donnie Copeland | 812 362-8570 | ||
| 3:00 PM | TALENT SHOW | Stacy Spalding | 812 428-4003 | |
| 5:00 PM | * | DEMOLITION DERBY | Doug Maynard of 4-D Demo Derby | 812 401-8066 |
| Monday - September 3, 2001 | ||||
| 9:00 AM | PARADE | Greg Ward | 812 789-9447 | |
| 10:30 AM | * | CARNIVAL RIDES | Paul Green | 812 477-4321 |
| 1:30 PM | FEATURED SPEAKER |
John L. Lewis portrayed |
||
| by Gene Worthington | ||||
| * Events That Have An Admission Charge: | ||||||
|
||||||